| | | | | | | | | | | | | | | | | | | | |
| 2009 - 2010 |
| Licens Nr. | Klub | Spiller navn | S | Telefon | Kegle | 3-b. | 1-b. | Fri C | 5.kgl |
| 0403800 | 111 | Bruhn, Simon | X | 28717573 | | 0,733 | | | |
| 2502650 | 111 | Carlsen, Tonny | X | 22303262 | | 1,204 | | | |
| 1501660 | 111 | Christensen, Svend Erik | X | 23321308 | 19,37 | | | | |
| 0906680 | 111 | Dunch, Lars | X | 26173605 | | 1,001 | | | |
| 1707640 | 111 | Hansen, John | X | 21817082 | 50,00 | 0,724 | | | |
| 2111640 | 111 | Hendriksen, Rene | X | 61679681 | | 1,011 | | | |
| 2104720 | 111 | Haack-Sørensen, Jacob | X | 27885238 | | 1,310 | | | |
| 0412620 | 111 | Jensen, Brian | X | 28711136 | 13,54 | | | | |
| 1409610 | 111 | Jensen, Robert | X | 22863470 | 13,24 | 0,238 | | 0,82 | |
| 1908760 | 111 | Johannesen, Jeannie | X | 40615878 | | 0,195 | | | |
| 1405650 | 111 | Johansen, Dan | X | 20688640 | | 0,767 | | | |
| 1303650 | 111 | Kirk, Tonny | X | 28910813 | 9,94 | | | | |
| 0212750 | 111 | Larsen, Peter | X | 28910217 | | 0,535 | | | |
| 3003560 | 111 | Lauridsen, Tage | X | 29233112 | 9,45 | 0,214 | | 0,80 | |
| 2702480 | 111 | Laursen, Hans | X | 27483825 | | 1,036 | | | |
| 0810770 | 111 | Maxim, Borozennec | X | 28939513 | | 0,552 | | | |
| 2808760 | 111 | Nelin, Dion | X | 21724201 | | 1,434 | | | |
| 0410580 | 111 | Nielsen, Poul | X | 20140804 | 19,01 | 0,506 | | | |
| 2111690 | 111 | Petersen, Jesper | X | 28996102 | 11,03 | | | | |
| 2407590 | 111 | Petersen, John | X | 31162430 | | 0,538 | | | |
| 2709470 | 111 | Rasmussen, Per | X | 20109653 | 4,14 | | | | |
| 2502550 | 111 | Schorebye, Mette | X | 23234262 | 6,39 | | | 0,63 | |
| 1308620 | 111 | Straarup, Kim | X | 40800946 | | 0,658 | | | |
| 0401740 | 111 | Sørensen, Mikkel Aagaard | X | 23290383 | 9,59 | | | | |
Gennererings dato : 09. august 2010